<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Trade</title>
	<atom:link href="http://financialtrade.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://financialtrade.info</link>
	<description>All About Financial and Stock Trade</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P with first weekly profit till a month</title>
		<link>http://financialtrade.info/?p=956</link>
		<comments>http://financialtrade.info/?p=956#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:40:42 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=956</guid>
		<description><![CDATA[The U.S. shares ended the session in positive territory by Standard &#38; Poor&#8217;s 500 reported a profit first week of the month. Better than expected data on job creation increased optimism that the economy will avoid recession new. S &#38; P 500 rose 1.3 percent to 1105 points. This is the fourth day of growth [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Stock Exchange" href="http://financialtrade.info/wp-content/uploads/2010/09/Stock_Exchange.jpg"><img class="alignleft size-thumbnail wp-image-957" style="border: 1px solid black; margin: 5px;" title="Stock Exchange" src="http://financialtrade.info/wp-content/uploads/2010/09/Stock_Exchange-150x150.jpg" alt="Stock Exchange" width="150" height="150" /></a>The U.S. shares ended the session in positive territory by Standard &amp; Poor&#8217;s 500 reported a profit first week of the month. Better than expected data on job creation increased optimism that the economy will avoid recession new. S &amp; P 500 rose 1.3 percent to 1105 points. This is the fourth day of growth for the index and its longest winning streak from July Dow Jones Industrial Average rose 1.24 percent to 10,448 points and Nasadaq Composite &#8211; by 1.53 percent to 2234 points. Before the start of the session were published data on employment in the private sector in the U.S. showed that in August were up 67 thousand new jobs. The data for July were revised upward to 107 thousand jobs created, which reduced fears that unemployment will prevent of economy recovery. In early trading the shares traded in positive territory but then lost earnings due to higher than expected decline in the services sector in the country in August. But then came the main indexes of profit. Among the winners today were the financial sector and technology companies. Association study of U.S. individual investors showed that optimism about U.S. shares rebounded from a 17-month bottom thanks to the good economic data.<br />
<span id="more-956"></span>The proportion of investors who provide state shares have been profitable over the next six months jumped to 30.8 percent during the week to September 1 after spending the previous week that share was 20.7 percent, while the historical average was 39 per cent. The Association monitors forecasts of individual investors since 1987</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism on Wall Street after the unemployment data</title>
		<link>http://financialtrade.info/?p=960</link>
		<comments>http://financialtrade.info/?p=960#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:17:52 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[-agricultural sectors]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment data]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=960</guid>
		<description><![CDATA[Trading on stock exchanges in the U.S. began with strong increases in the major indexes after the data on the labor market in August, which showed that private sector companies have created 67 thousand new jobs in August. Employment in non-agricultural sectors of the economy decreased by 54 thousand jobs last month, which was twice [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Unemployment" href="http://financialtrade.info/wp-content/uploads/2010/05/Unemployment.jpg"><img class="alignleft size-thumbnail wp-image-689" style="border: 1px solid black; margin: 5px;" title="Unemployment" src="http://financialtrade.info/wp-content/uploads/2010/05/Unemployment-150x150.jpg" alt="Unemployment" width="150" height="150" /></a>Trading on stock exchanges in the U.S. began with strong increases in the major indexes after the data on the labor market in August, which showed that private sector companies have created 67 thousand new jobs in August. Employment in non-agricultural sectors of the economy decreased by 54 thousand jobs last month, which was twice less than expected. Non-agricultural employment includes working months in the private and public sectors. The unemployment rate in the U.S. rose from 9.5% to 9.6% because more Americans have signed up to the job centers as active job seekers. The main stock index began the session with a growth of over 1 percent, but lost part of its momentum after it became clear that the service sector has reduced its growth rate in August. This index showed business activity in non-productive sector, which fell more than expected to 51.5 points in August compared to 54.3 points in July. Dow Jones IA, which brings together 30 leading American stock companies increased by 0.5% to 10 372.02 points an hour after the start of trading. The broader S &amp; P 500 advancing 0.7 percent to 097.25 points by 1, led by companies in the financial and consumer sectors. Nasdaq Composite rose by 0.8% to 2 216.78 points after the session began with a growth of 1.5 percent. Today&#8217;s session, and last week, bringing increases in most securities markets in the Asian and Pacific region. Green covered the back and European markets, where France&#8217;s CAC 40 and Germany&#8217;s DAX rose by more than 1%.<br />
<span id="more-960"></span>The dollar becomes cheaper for a fourth day against the euro and the yield of ten-year U.S. government bonds rose to 2.74 percent from 2.61 percent on Thursday, according to CNN.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets continue their good trend</title>
		<link>http://financialtrade.info/?p=962</link>
		<comments>http://financialtrade.info/?p=962#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:17:34 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Asian Finances]]></category>
		<category><![CDATA[Asian markets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[three sessions]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=962</guid>
		<description><![CDATA[The stock market indexes in Asia and Pacific region rose for a third day, increasing his lead this week. Technology and mining companies helped the most to the good performance of securities markets in Sri Lanka, Thailand and Taiwan today. Excessive pessimism among investors about the recovery of U.S. economy gradually faded because of good [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Businessman" href="http://financialtrade.info/wp-content/uploads/2009/11/Businessman.jpg"><img class="alignleft size-thumbnail wp-image-106" style="border: 1px solid black; margin: 5px;" title="Businessman" src="http://financialtrade.info/wp-content/uploads/2009/11/Businessman-150x150.jpg" alt="Businessman" width="150" height="150" /></a>The stock market indexes in Asia and Pacific region rose for a third day, increasing his lead this week. Technology and mining companies helped the most to the good performance of securities markets in Sri Lanka, Thailand and Taiwan today. Excessive pessimism among investors about the recovery of U.S. economy gradually faded because of good data on projected sales of U.S. homes in July, the increase in retail sales and reduction of planned cuts by employers in August. Regional stock measure MSCI Asia Pacific, which covers the securities markets in ten Asian countries plus Australia and New Zealand increased by 0.4 percent to 119.79 points in today&#8217;s trading. After increases of the past three sessions, its value is 2.5 percent above the level of the previous week. To increase MSCI Asia Pacific helped best data on the growth of the Australian economy and the manufacturing sector in China and USA. Stock and increase optimism after the decision of the Bank of Japan to flow more liquidity in the banking system and the news that the government of preparing new stimulus to support companies that are threatened by the strong appreciation of the yen in recent months. Sony&#8217;s shares rose 2.4 percent due to depreciation of the Japanese yen. Chief Japanese Nikkei 225 index rose 0.6 percent to 9 114.13 points, increasing his winnings for the week up 1.4 percent.<br />
<span id="more-962"></span>Most high &#8211; 1.4% to 7 830.21 points, the index rose Taiwanese Taiex, led by technology stocks. In South Korea Kospi rose 0.2 percent to 1 780.02 points after the central bank confirmed the strong economic growth in the second quarter. Gross domestic product of South Korea was up 1.4% quarterly and 7.2% yoy, mainly due to exports and consumer spending. Initial projections were for growth of 1.5 per cent, but it was adjusted downward because of the larger than expected decline in investment in the construction sector. Shortly after the data IMF increased its forecast for GDP growth in South Korea this year to 6.1 percent from the previous 5.75 percent. Within the last week Kospi was up nearly 3% and Taiex &#8211; by 1.4%. With growth of 2 percent and ended the week on stock exchanges in China and Hong Kong. Most in the last five sessions, however, the major indexes rose in the Philippines, Thailand, Sri Lanka and Australia. They have added between 4 and 5 percent in value compared to last Friday. Stock Exchange of Thailand has managed to reach the levels given to their Asian crisis in 1996 this week after the political situation in the country improved and the economy resumed its rapid growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US indexes with terrible monthly report</title>
		<link>http://financialtrade.info/?p=954</link>
		<comments>http://financialtrade.info/?p=954#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:11:25 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[Money USA]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Indexes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=954</guid>
		<description><![CDATA[The Lapsed in August was too weak for U.S. stock indexes retreated with between 4 and 6 per cent. So this August, has become the most negative since 2001. He is also the first August in which the exchange does not take growth for the past five years. Session last month was filled with twists, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Money USA" href="http://financialtrade.info/wp-content/uploads/2010/06/Money_USA.JPG"><img class="alignleft size-thumbnail wp-image-792" style="border: 1px solid black; margin: 5px;" title="Money USA" src="http://financialtrade.info/wp-content/uploads/2010/06/Money_USA-150x150.jpg" alt="Money USA" width="150" height="150" /></a>The Lapsed in August was too weak for U.S. stock indexes retreated with between 4 and 6 per cent. So this August, has become the most negative since 2001. He is also the first August in which the exchange does not take growth for the past five years. Session last month was filled with twists, the indexes several times changed its direction. Ultimately, Dow Jones Industrial Average rose 0.05 percent to 10,015 points, while during the session was sunk to below 10,000 points. For the whole month, Dow Jones fell 4.3 per cent. Index of companies from Nasdaq Stock Exchange lost 0.3 percent to 2,114 points today, the S &amp; P 500 rose 0.04 percent to 1049 points. Both the index in August fell by 6.2 and 4.3 per cent. Today abrupt change and bring significant negative sentiment report from the last Federal Reserve meeting. The reason for negative attitudes given the news that the American economy must &#8220;invest significantly&#8221; to be contemplated new aid from the Federal Reserve reported Wednesday. The heads of the central bank would consider measures for additional incentives if the economic prospects deteriorate significantly, &#8220;said a transcript of the meeting of the Fed held on August 10.<br />
<span id="more-954"></span>It became clear that Fed chiefs have decided to reinvest money from maturing instruments purchased through programs to increase liquidity, buying government bonds. The reason for this is the central bank to keep a stable balance of the Fed, which while not completely withdraw from the financial incentive system. Fed has bought bonds for about 1.4 trillion. dollar as purchases ended in March. Another 300 billion dollars are invested in long-term government bonds. Publication of the transcript changed dramatically the mood on Wall Street and indexes achieved quickly withdrew earlier in the day increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third serial monthly decrease of Asian Indexes</title>
		<link>http://financialtrade.info/?p=948</link>
		<comments>http://financialtrade.info/?p=948#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:41:06 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Asian Finances]]></category>
		<category><![CDATA[asian indexes]]></category>
		<category><![CDATA[monthly decrease]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[serial monthly decrease]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=948</guid>
		<description><![CDATA[Worsening outlook for the global economy brought decreases in almost all stock indexes in Asia and Pacific region in August, while the yen fell against the price of dollars for the fourth consecutive month. The main Japanese stock measure of the Nikkei 225 ended the last session this month with a sharp decline from 3.6% [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Decrease index" href="http://financialtrade.info/wp-content/uploads/2010/05/Decrease_index.jpg"><img class="alignleft size-thumbnail wp-image-733" style="border: 1px solid black; margin: 5px;" title="Decrease index" src="http://financialtrade.info/wp-content/uploads/2010/05/Decrease_index-150x150.jpg" alt="Decrease index" width="150" height="150" /></a>Worsening outlook for the global economy brought decreases in almost all stock indexes in Asia and Pacific region in August, while the yen fell against the price of dollars for the fourth consecutive month. The main Japanese stock measure of the Nikkei 225 ended the last session this month with a sharp decline from 3.6% to 8 824.06 points and the loser became the index in the region in August. Its value has fallen by 7.5 percent since July, after the strong appreciation of the yen, further darkened the outlook for the Japanese economy. In this month showed that gross domestic product rose only slightly to 0.4 percent on an annual basis aligned to the base in the second quarter. The Nikkei 225 fell by over 16% since the beginning of this year and catching up in this respect the Chinese Shanghai Composite, which fell by 19% during the first eight months of the year. Shanghai Composite was one of the losers in the index in the world this year because of the expected withdrawal of the Chinese government incentives for the economy. Unlike last August, however, who was one of the worst in the history of the month Chinese stock markets, this proved to be neutral. Shanghai Composite lost 0.5% to 2 638.80 points in today&#8217;s session and stood near the levels at the end of July. However, the Nikkei 225 fell to its lowest value for the last 16 months.<br />
<span id="more-948"></span>The regional index MSCI Asia Pacific, which includes 1000 stock companies from ten Asian countries, Australia and New Zealand, losing 1.9 percent to 116.13 points in today&#8217;s session. Yesterday&#8217;s decision by the Bank of Japan to grant additional loans to banks in the country failed to allay the economic fears of investors who sat in global financial markets in August. MSCI Asia Pacific fell by 2.5 percent in August and 3.3 percent this year. The monthly loss is his third for the last four months.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Indexes decreased again</title>
		<link>http://financialtrade.info/?p=951</link>
		<comments>http://financialtrade.info/?p=951#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:42:15 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech Genzyme Corp]]></category>
		<category><![CDATA[Decrease graph]]></category>
		<category><![CDATA[Genzyme Corp]]></category>
		<category><![CDATA[US Indexes]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=951</guid>
		<description><![CDATA[The U.S. indexes fell on Monday due to growing concerns among investors about the state of the economy before the publication of monthly unemployment data on Friday. &#8220;The market is experiencing a nervous breakdown, the overwhelming opinion is that business or must begin to hire people or need a new cash injection to stimulate the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Decrease graph" href="http://financialtrade.info/wp-content/uploads/2010/05/Decrease_graph1.jpg"><img class="alignleft size-thumbnail wp-image-757" style="border: 1px solid black; margin: 5px;" title="Decrease graph" src="http://financialtrade.info/wp-content/uploads/2010/05/Decrease_graph1-150x150.jpg" alt="Decrease graph" width="150" height="150" /></a>The U.S. indexes fell on Monday due to growing concerns among investors about the state of the economy before the publication of monthly unemployment data on Friday. &#8220;The market is experiencing a nervous breakdown, the overwhelming opinion is that business or must begin to hire people or need a new cash injection to stimulate the economy,&#8221; said Bert Whyte investment director of LPL Financial. After losing more than 140 points in afternoon trading, Dow Jones Industrial Average closed down by 1.39 percent to 10,010 points. Almost all blue chips lost positions with Intel Corp. split over 2 percent after the company, a world leader in the manufacture of chips said it would pay 1.4 billion dollars for the acquisition of Germany&#8217;s Infineon Technologies AG. Shares of biotech Genzyme Corp. rose after the company rejected a proposed takeover by pharmaceutical giant Sanofi-Aventis in the amount of 18.5 billion dollars. S &amp; P 500 fell 1.47 percent to 1049 points while the Nasdaq Composite lost 1.56 percent to 2120 points. Earlier Monday, Commerce Department in Washington announced that the country&#8217;s consumption increased by 0.4 percent in July &#8211; the strongest for the last four months, while incomes rose by 0.2 percent. On Friday the government will announce employment data in August &#8211; data that Wall Street regarded as a barometer for the economy.<br />
<span id="more-951"></span>Futures for crude oil fell 59 cents to 74.48 dollars a barrel, while gold rose 1.3 dollars to 1,239.2 dollars per ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affraids for Spain deficit dropped US shares</title>
		<link>http://financialtrade.info/?p=937</link>
		<comments>http://financialtrade.info/?p=937#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:27:54 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[Spain deficit]]></category>
		<category><![CDATA[Standard & Poor's 500]]></category>
		<category><![CDATA[US Shares]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=937</guid>
		<description><![CDATA[The U.S. shares fell today as a Standard &#38; Poor&#8217;s 500 this fall is the fifth of six sessions. Reason for the deletion of the initial rise on Wall Street were concerns about the fiscal stability of Spain. The S &#38; P 500 lost 0.8 percent to 1,047 points, Dow Jones Industrial Average fell 0.7 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Recession" href="http://financialtrade.info/wp-content/uploads/2010/08/Recession.jpg"><img class="alignleft size-thumbnail wp-image-938" style="border: 1px solid black; margin: 5px;" title="Recession" src="http://financialtrade.info/wp-content/uploads/2010/08/Recession-150x150.jpg" alt="Recession" width="150" height="150" /></a>The U.S. shares fell today as a Standard &amp; Poor&#8217;s 500 this fall is the fifth of six sessions. Reason for the deletion of the initial rise on Wall Street were concerns about the fiscal stability of Spain. The S &amp; P 500 lost 0.8 percent to 1,047 points, Dow Jones Industrial Average fell 0.7 percent to 9986 points, and Nasdaq Composite &#8211; by 1.1 percent to 2119 points. Spanish newspaper El Economista reported that a Spanish court has ruled that some of the methods the government to collect taxes are illegal, leading to speculation that the country will have difficulty in reducing its deficit. After the court decision may be delayed collection of several hundred million &#8220;tax. The decline in U.S. shares and contribute the communication branch of the Federal Reserve in Kansas City to slow production in the region in August. Investors are expected and planned for this Friday speech by Fed Chairman Ben Bernanke, who recently set the economic conditions as &#8220;unusually uncertain.&#8221; Earlier in the day shares moved in positive territory after data larger than expected drop in initial claims for unemployment benefits.<br />
<span id="more-937"></span>European stocks traded at the opposite pole today, increasing by at least 5-week reached yesterday, thanks to the good corporate results and data on U.S. labor market.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US markets prevailed poor housing data</title>
		<link>http://financialtrade.info/?p=944</link>
		<comments>http://financialtrade.info/?p=944#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:15:17 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[poor housing data]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=944</guid>
		<description><![CDATA[The main stock indexes in the U.S. managed to overcome successive disappointing data on housing markets in the country and made up in the middle of today&#8217;s volatile session to complete the trade increases. the decreased stock prices of the previous four sessions failed to overshadow ultimately decrease the credit rating of Ireland, which prompted [...]]]></description>
			<content:encoded><![CDATA[<p><a title="House" href="http://financialtrade.info/wp-content/uploads/2010/08/House.jpg"><img class="alignleft size-thumbnail wp-image-945" style="border: 1px solid black; margin: 5px;" title="House" src="http://financialtrade.info/wp-content/uploads/2010/08/House-150x150.jpg" alt="House" width="150" height="150" /></a>The main stock indexes in the U.S. managed to overcome successive disappointing data on housing markets in the country and made up in the middle of today&#8217;s volatile session to complete the trade increases. the decreased stock prices of the previous four sessions failed to overshadow ultimately decrease the credit rating of Ireland, which prompted a sell off of stock exchanges in Asia and Europe. The index of 30 of the largest and most liquid stock companies in the U.S. Dow Jones Industrial Average rose 0.2 percent to 10 060.06 points, recording its first winning session of last Thursday. The broader S &amp; P 500 rose 0.3 percent to 1 055.33 points while the Nasdaq Exchange index of all companies Nasdaq Composite rose more appreciably by 0.8% to 2 141.54 points. All of the index started the session with large reductions because of sharp drop in sales of new homes in the U.S. in July reached its lowest level since statistics are kept during the last 40 years. The Energy companies were among the losers during today&#8217;s session, while the construction and extractive sector rose. Worse was the presentation and the financial sector, shares of Wells Fargo, Citigroup and Morgan Stanley fell by between 0.2% and 0.8%. The reason for this became poor sales figures of new and existing homes occupied this week, because they are troublesome for banks that have large investments in mortgage-backed Securities in their accounts.<br />
<span id="more-944"></span>The U.S. economic data today showed that sales of new homes has dropped by 12.4 percent on a monthly basis to a record low in July. Orders for production of durable goods also disappointed because increased less than expected. Shares of Toll Brothers construction company rose 6 percent to 17.13 dollars after having announced its first profit in three years, achieved largely because of government programs to encourage purchases of homes in the U.S. Its net profit for the quarter amounted to 27.3 million, or 16 cents a share, compared with a loss of 472.3 million dollars or 2.93 dollars per share, a year ago, says CNN. The yield on 10-year U.S. Treasury bonds dropped to their lowest levels for the past 19 months in morning trade, but with increasing risk appetite of investors rose to 2.53 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing of the US economy for quarter will not be more than 1%</title>
		<link>http://financialtrade.info/?p=941</link>
		<comments>http://financialtrade.info/?p=941#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:51:50 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter report]]></category>
		<category><![CDATA[Rubini]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US finances]]></category>
		<category><![CDATA[World Finances]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=941</guid>
		<description><![CDATA[The American economist Nouri Roubini predicted that growth in the U.S. will be &#8220;well below 1% for the third quarter and said that the chances of a new recession are 40 percent. Roubini, who is chairman of Roubini Global Economics LLC suggests that the government will revise the data for growth in the second quarter, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rubini" href="http://financialtrade.info/wp-content/uploads/2010/05/Rubini.jpg"><img class="alignleft size-thumbnail wp-image-730" style="border: 1px solid black; margin: 5px;" title="Rubini" src="http://financialtrade.info/wp-content/uploads/2010/05/Rubini-150x150.jpg" alt="Rubini" width="150" height="150" /></a>The American economist Nouri Roubini predicted that growth in the U.S. will be &#8220;well below 1% for the third quarter and said that the chances of a new recession are 40 percent. Roubini, who is chairman of Roubini Global Economics LLC suggests that the government will revise the data for growth in the second quarter, cut them into 1.2%. &#8220;All directional winds from the first half of the year, now turned against us,&#8221; he said giving example of the effect of the government plan for 814 billion dollars to stimulate the economy and tax credits for families buying property for the first time. As the best scenario seems Roubini &#8220;anemic growth&#8221; for many years, indicating the need to reduce debt levels of households, governments and financial system as a whole. &#8220;With the sluggish growth of up to 1% risk stock markets suffer sharp downward correction. At the same time credit and interbank spreads have increased and increased global risks, &#8220;he said. &#8220;Thus, the negative signals sent between the real economy and markets for risky assets can easily lead to double economic recession. Roubini warns that the two recessions will occur immediately one after another.<br />
<span id="more-941"></span>This weekend Commerce Department in Washington is expected to announce the revised data for the growth of U.S. economy in the second quarter, growth fell to 1.4 percent instead of the previously published estimate of 2.4 percent. Decrease is determined by the growing trade deficit, slowing production and weakening construction sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week started bad for Asian indexes</title>
		<link>http://financialtrade.info/?p=929</link>
		<comments>http://financialtrade.info/?p=929#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:11:49 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Asian Finances]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian indexes]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Decrease indexes]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://financialtrade.info/?p=929</guid>
		<description><![CDATA[Most Asian stock indexes began the new week with decreases because of speculation that the recovery of the global economy remains stuck, causing problems for export-oriented companies. The regional MSCI Asia Pacific Index retreated minimum to 118 points. In general bearish sentiments were particularly strong, and many of the markets decreases were minimal. The ratio [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Decrease indexes" href="http://financialtrade.info/wp-content/uploads/2010/08/Decrease_indexes.jpg"><img class="alignleft size-thumbnail wp-image-930" style="border: 1px solid black; margin: 5px;" title="Decrease indexes" src="http://financialtrade.info/wp-content/uploads/2010/08/Decrease_indexes-150x150.jpg" alt="Decrease indexes" width="150" height="150" /></a>Most Asian stock indexes began the new week with decreases because of speculation that the recovery of the global economy remains stuck, causing problems for export-oriented companies. The regional MSCI Asia Pacific Index retreated minimum to 118 points. In general bearish sentiments were particularly strong, and many of the markets decreases were minimal. The ratio of winners / losers for companies in the index was 3:2. The exchange in Tokyo the Nikkei 225 retreated by 0.7 per cent to 9117 points. With a major contribution to falls were companies exporting to the U.S.. Analysts say that the reason why expectations for disappointing data on gross domestic product of U.S., to be published on Friday. With the fall session and completed in Hong Kong where the Hang Seng fell 0.44 percent to 20,889 points. China&#8217;s main index CSI 300 fail to hold the increase, which moved throughout the session and ultimately ended with 0.07 per cent lower on Friday at 2896 points. The South Korean Kospi fell 0.4 percent, nearly as many losses and the leading index in the Singapore Straits Times.<br />
<span id="more-929"></span>At the opposite pole indices did in New Zealand and India, which rose by 0.55 per cent and 0.2 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialtrade.info/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
